NS22-FJ125A-1P | |
CB/CE/RoHS | CERTIFICATION |
MATERIAL | |
74×20.2×42.3 | Size(mm) |
Zinc-Coated Steel | Screw |
Tin-Coated Brass | Conductor |
PA66/V-0 | Housing |
PC | Cover |
ELECTRICAL DATA | |
IEC 60947-7-1 | Standards |
1000 | Voltage(V) |
125 | Current(A) |
4.2 | Icw(KA) |
25 | Ipk(KA) |
WIRING DATA | |
A | Input |
x1 | Connection Points |
8.5 | Torque(N.m) |
10.1 | Diameter(mm) |
10~35 | Metric Wire(mm²) |
8~1/0 | Imperial Wire(AWG) |
A | Output |
x1 | Connection Points |
8.5 | Torque(N.m) |
10.1 | Diameter(mm) |
10~35 | Metric Wire(mm²) |
8~1/0 | Imperial Wire(AWG) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.