NS22-FJ175A | ||
CB/CE/RoHS | CERTIFICATION | |
MATERIAL | ||
71×46.5×45 | Size(mm) | |
Zinc-Coated Steel | Screw | |
Tin-Coated Brass | Conductor | |
PA66/V-0 | Housing | |
PC | Cover | |
ELECTRICAL DATA | ||
IEC 60947-7-1 | Standards | |
690 | Voltage(V) | |
175 | Current(A) | |
11 | Icw(KA) | |
30 | Ipk(KA) | |
WIRING DATA | ||
A | Input | |
x1 | Connection Points | |
5 | Torque(N.m) | |
12 | Diameter(mm) | |
16~70 | Metric Wire(mm²) | |
5~2/0 | Imperial Wire(AWG) | |
A | Output | |
x10 | Connection Points | |
3 | Torque(N.m) | |
6 | Diameter(mm) | |
2.5~16 | Metric Wire(mm²) | |
13~5 | Imperial Wire(AWG) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.