CB/CE/RoHS | CERTIFICATION | |
MATERIAL | ||
50x130x50 | Size(mm) | |
Zinc-Coated Steel | Screw | |
Brass | Conductor | |
PA66/V-0 | Housing | |
PC | Cover | |
ELECTRICAL DATA | ||
IEC 60947-7-1 | Standards | |
500 | Voltage(V) | |
125 | Current(A) | |
4.5 | Icw(KA) | |
20 | Ipk(KA) | |
WIRING DATA | ||
A | Input | |
x2 | Connection Points | |
2~3 | Torque(N.m) | |
8.5 | Diameter(mm) | |
10~35 | Metric Wire(mm²) | |
10~16 | Imperial Wire(AWG) | |
B | A | Output |
x11 | x2 | Connection Points |
2~3 | 2~3 | Torque(N.m) |
5.3 | 7.5 | Diameter(mm) |
2.5~6 | 10~25 | Metric Wire(mm²) |
1.5~6 | 6~16 | Imperial Wire(AWG) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.