NS22-FJ250AL | |
CB/CE/RoHS | CERTIFICATION |
MATERIAL | |
205.7×52.3×50 | Size(mm) |
Zinc-Coated Steel | Screw |
Tin-Coated Brass | Conductor |
PA66/V-0 | Housing |
PC | Cover |
ELECTRICAL DATA | |
IEC 60947-7-1 | Standards |
690 | Voltage(V) |
250 | Current(A) |
14.4 | Icw(KA) |
42 | Ipk(KA) |
WIRING DATA | |
A | Input |
x1 | Connection Points |
/ | Torque(N.m) |
/ | Diameter(mm) |
10~120 | Metric Wire(mm²) |
8~250kcmil | Imperial Wire(AWG) |
A | Output |
x1 | Connection Points |
/ | Torque(N.m) |
/ | Diameter(mm) |
10~120 | Metric Wire(mm²) |
8~250kcm | Imperial Wire(AWG) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.