NS22-FJ500A | |||
CB/CE/RoHS | CERTIFICATION | ||
MATERIAL | |||
96x46x50 | Size(mm) | ||
Zinc-Coated Steel | Screw | ||
Tin-Coated Brass | Conductor | ||
PA66/V-0 | Housing | ||
PC | Cover | ||
ELECTRICAL DATA | |||
IEC 60947-7-1 | Standards | ||
1000 | Voltage(V) | ||
500 | Current(A) | ||
24.5 | Icw(KA) | ||
51 | Ipk(KA) | ||
WIRING DATA | |||
A | Input | ||
x1 | Connection Points | ||
10 | Torque(N.m) | ||
/ | Diameter(mm) | ||
8~24 | Metric Wire(mm²) | ||
/ | Imperial Wire(AWG) | ||
C | B | A | Output |
x4 | x5 | x2 | Connection Points |
2.7 | 2.7 | 4.4 | Torque(N.m) |
6.1 | 6.8 | 9 | Diameter(mm) |
2.5~10 | 2.5~16 | 6~35 | Metric Wire(mm²) |
8~6 | 8~4 | 8~1 | Imperial Wire(AWG) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.