NS22-FJ80A | ||
CB/CE/RoHS | CERTIFICATION | |
MATERIAL | ||
66x27x46 | Size(mm) | |
Zinc-Coated Steel | Screw | |
Tin-Coated Brass | Conductor | |
PA66/V-0 | Housing | |
PC | Cover | |
ELECTRICAL DATA | ||
IEC 60947-7-1 | Standards | |
1000 | Voltage(V) | |
80 | Current(A) | |
3 | Icw(KA) | |
22 | Ipk(KA) | |
WIRING DATA | ||
A | Input | |
x1 | Connection Points | |
3.5 | Torque(N.m) | |
6.8 | Diameter(mm) | |
6~16 | Metric Wire(mm²) | |
16~4 | Imperial Wire(AWG) | |
A | B | Output |
x4 | x2 | Connection Points |
1.2 | 3.5 | Torque(N.m) |
4.5 | 6.8 | Diameter(mm) |
2.5~6 | 2.5~16 | Metric Wire(mm²) |
16~8 | 16~4 | Imperial Wire(AWG) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.