CQC/CE/RoHS | CERTIFICATION | |||
MATERIAL | ||||
12.2×42.5×54 | Size(mm) | |||
M4, Zinc-Coated Steel | Screw | |||
Nickel-Coated Brass | Pressure Frame | |||
Nickel-Coated Brass | Conductor | |||
PA66/V-0 | Housing | |||
ELECTRICAL DATA | ||||
IEC 60947-7-1 | Standards | |||
800 | Voltage(V) | |||
101 | Current(A) | |||
WIRING DATA | ||||
11 | Strip Length(mm) | |||
4~16 | Flexible Wire(mm²) | |||
2.5~25 | Rigid Wire(mm²) | |||
22~4 | Imperial Wire(AWG) | |||
1.5~1.8 | Torque(N·m) | |||
End Plate | ||||
|
D-FJ16 1.5mm 100 |
Model | ||
Thickness | ||||
Pcs/Bag | ||||
Fixed Bridge | ||||
|
FBRI10-12N | Model | ||
101A | Max Current | |||
10 | Pcs/Bag | |||
Insertion Bridge | ||||
_ | _ | Model | ||
_ | Max Current | |||
_ | Pcs/Bag | |||
Small Partition&Partition Plate | ||||
200 | Pcs/Bag | TS-K | ||
100 | ATP-FJ | |||
Marking Tag | ||||
100 | Pcs/Bag | ZB5 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.