CERTIFICATION | CQC/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 6.2×42.5×47 | |||
Screw | M3, Zinc-Coated Steel | |||
Pressure Frame | Nickel-Coated Brass | |||
Conductor | Nickel-Coated Brass | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 800 | |||
Current(A) | 41 | |||
WIRING DATA | ||||
Strip Length(mm) | 8 | |||
Flexible Wire(mm²) | 0.2~4 | |||
Rigid Wire(mm²) | 0.2~6 | |||
Imperial Wire(AWG) | 28~10 | |||
Torque(N·m) | 0.6~0.8 | |||
End Plate | ||||
Model | D-FJ4/10 1.8mm 100 |
|
||
Thickness | ||||
Pcs/Bag | ||||
Fixed Bridge | ||||
Model | FBRI10-6N |
|
||
Max Current | 41A | |||
Pcs/Bag | 20 | |||
Insertion Bridge | ||||
Model | EBL10-6 |
|
||
Max Current | 32A | |||
Pcs/Bag | 10 | |||
Small Partition&Partition Plate | ||||
TS-K | Pcs/Bag | 200 | ||
ATP-FJ | 100 | |||
Marking Tag | ||||
ZB5 | Pcs/Bag | 100 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.