CQC/CE/RoHS | CERTIFICATION | |||||||||||||||
MATERIAL | ||||||||||||||||
20×70.5×76 | Size(mm) | |||||||||||||||
M6, Zinc-Coated Steel | Screw | |||||||||||||||
Nickel-Coated Brass | Pressure Frame | |||||||||||||||
Nickel-Coated Brass | Conductor | |||||||||||||||
PA66/V-0 | Housing | |||||||||||||||
ELECTRICAL DATA | ||||||||||||||||
IEC 60947-7-1 | Standards | |||||||||||||||
1000 | Voltage(V) | |||||||||||||||
150 | Current(A) | |||||||||||||||
WIRING DATA | ||||||||||||||||
24 | Strip Length(mm) | |||||||||||||||
25~50 | Flexible Wire(mm²) | |||||||||||||||
16~50 | Rigid Wire(mm²) | |||||||||||||||
6~1/0 | Imperial Wire(AWG) | |||||||||||||||
6~8 | Torque(N·m) | |||||||||||||||
Fixed Bridge | ||||||||||||||||
|
FBI2-20 | Model | ||||||||||||||
2 | Positions | |||||||||||||||
FBI3-20 | Model | |||||||||||||||
3 | Positions | |||||||||||||||
10 | Pcs/Bag | |||||||||||||||
Insertion Bridge | ||||||||||||||||
_ | Model | |||||||||||||||
_ | Positions | |||||||||||||||
_ | Pcs/Bag | |||||||||||||||
Marking Tag | ||||||||||||||||
100 | Pcs/Bag | ZB10 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.