TUV/CQC/CE/RoHS | CERTIFICATION | ||
MATERIAL | |||
20.5×12.4×14.5 | Size(mm) | ||
Stainless Steel | Clamping Spring | ||
Tin-Coated Copper | Conductor | ||
Orange, PA66/V-0 | Lever | ||
PA66/V-0 | Housing | ||
ELECTRICAL DATA | |||
4 | Impulse Voltage(kV) | ||
IEC 60947-7-1 | Standards | ||
600 | Voltage(V) | ||
32 | Current(A) | ||
WIRING DATA | |||
9~10 | Strip Length(mm) | ||
0.08~2.5 | Flexible(mm²/AWG) | ||
0.08~4 | Rigid(mm²/AWG) | ||
2 | Connection Points | ||
Mounting Carrier | |||
AB/400 60.5x20x32 20 |
Model | ||
Size(mm) | |||
Pcs/Bag | |||
Strain Relief Plate | |||
AB/401 | Model | ||
67x52x1.5 | Size(mm) | ||
100 | Pcs/Bag |