Warning: Undefined array key "find" in /home/nsccom/public_html/wp-content/plugins/seo-by-rank-math-pro/includes/modules/image-seo/class-image-seo-pro.php on line 465
Warning: Undefined array key "replace" in /home/nsccom/public_html/wp-content/plugins/seo-by-rank-math-pro/includes/modules/image-seo/class-image-seo-pro.php on line 465
IEC/EN60947-4-1 IEC/EN60947-5-1 Standard | ||||||||||||||
Model No. | NS07-009 | NS07-012 | NS07-018 | NS07-025 | NS07-032 | NS07-040 | NS07-050 | NS07-065 | NS07-080 | NS07-095 | ||||
Rated Conventional Heating Current | Ith(A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 100 | 125 | |||
Rated Voltage Ui(V) | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |||
Rated Operation Current Ue=380/415V |
AC-3 Ie(A) | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |||
AC-4 Ie(A) | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | ||||
Power Controlled 3ph cage Motor AC-3 |
220/240V KW | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |||
380/415V KW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||||
660/690V KW | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | ||||
Electrial life (x104 operations) | AC-3 | 110 | 110 | 110 | 110 | 90 | 90 | 90 | 90 | 65 | 65 | |||
AC-4 | 22 | 22 | 22 | 22 | 22 | 17 | 17 | 17 | 11 | 11 | ||||
Mechanical life (x104 operations) | 1200 | 1200 | 1200 | 1000 | 1000 | 900 | 900 | 900 | 650 | 650 | ||||
Operation frequency time/hour | AC-3 | 1200 | 1200 | 1200 | 1200 | 600 | 600 | 600 | 600 | 600 | 600 | |||
AC-4 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Auxiliary circuit Cat.:AC-15. Ue=415V le=0.95A lth=10A |
1NO + 1NC | 1NO+1NC | ||||||||||||
Model No. | NS07-115 | NS07-150 | NS07-185 | NS07-225 | NS07-265 | NS07-330 | NS07-400 | NS07-500 | NS07-630 | NS07-780 | ||||
Rated Conventional Heating Current | Ith(A) | 200 | 200 | 275 | 275 | 315 | 380 | 460 | 580 | 850 | 1200 | |||
Rated Voltage Ui)V( | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |||
Rated Operation Current Ue=380/415V |
AC-3 Ie(A) | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | 780 | |||
AC-4 Ie(A) | 52 | 60 | 79 | 86 | 105 | 117 | 138 | 147 | 188 | 240 | ||||
Power Controlled 3ph cage Motor AC-3 |
380/415V KW | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | 400 | |||
660/690V KW | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | 475 | ||||
Electrial life (x103 operations) | AC-3 | 600 | 600 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 | |||
AC-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||||
Mechanical life (x106 operations) | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||
Matched Fuse | Size | RT16-1 | RT16-2 | RT16-2 | RT16-2 | RT16-2 | RT16-2 | RT16-3 | RT16-4 | RT16-4 | RT16-4 | |||
A | 200 | 225 | 315 | 315 | 355 | 450 | 500 | 630 | 800 | 1250 | ||||
A16:O30Standard+A18:O30 | 3P or 4P |