Warning: Undefined array key "find" in /home/nsccom/public_html/wp-content/plugins/seo-by-rank-math-pro/includes/modules/image-seo/class-image-seo-pro.php on line 465
Warning: Undefined array key "replace" in /home/nsccom/public_html/wp-content/plugins/seo-by-rank-math-pro/includes/modules/image-seo/class-image-seo-pro.php on line 465
NS21-FJKKB2.5 | ||||
CERTIFICATION | CQC/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 5.2x62x48 | |||
Screw | M3, Zinc-Coated Steel | |||
Pressure Frame | Nickel-Coated Brass | |||
Conductor | Nickel-Coated Brass | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 500 | |||
Current(A) | 24 | |||
WIRING DATA | ||||
Strip Length(mm) | 7 | |||
Flexible Wire(mm²) | 0.2~2.5 | |||
Rigid Wire(mm²) | 0.2~4 | |||
Imperial Wire(AWG) | 28~12 | |||
Torque(N·m) | 0.5~0.6 | |||
End Plate | ||||
Model | D-FJKKB2.5 |
|
||
Thickness | 2.2mm | |||
Pcs/Bag | 100 | |||
Fixed Bridge | ||||
Model | FBRNI10-5N |
|
||
Max Current | 22A | |||
Pcs/Bag | 20 | |||
Insertion Bridge | ||||
Model | EB10-5 |
|
||
Max Current | 20A | |||
Pcs/Bag | 10 | |||
Small Partition&Spacer Plate | ||||
TS-KK3 | Pcs/Bag | 200 | ||
DP-FJKKB2.5/3.5 | 100 | |||
DG-FJKK3/5 | 100 | |||
Marking Tag | ||||
ZB5 | 100 Pcs |
NS21-FJKKB3 | ||||
CERTIFICATION | CQC/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 5.2x56x62 | |||
Screw | M3, Zinc-Coated Steel | |||
Pressure Frame | Nickel-Coated Brass | |||
Conductor | Nickel-Coated Brass | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 500 | |||
Current(A) | 24 | |||
WIRING DATA | ||||
Strip Length(mm) | 8 | |||
Flexible Wire(mm²) | 0.2~2.5 | |||
Rigid Wire(mm²) | 0.2~4 | |||
Imperial Wire(AWG) | 28~12 | |||
Torque(N·m) | 0.5~0.6 | |||
End Plate | ||||
Model | D-FJKK3/5 |
|
||
Thickness | 2.5mm | |||
Pcs/Bag | 100 | |||
Fixed Bridge | ||||
Model | FBRNI10-5N |
|
||
Max Current | 28A | |||
Pcs/Bag | 20 | |||
Insertion Bridge | ||||
Model | EB10-5 |
|
||
Max Current | 22A | |||
Pcs/Bag | 10 | |||
Small Partition&Spacer Plate | ||||
TS-KK3 | Pcs/Bag | 200 | ||
DP-FJKKB2.5/3.5 | 100 | |||
DG-FJKK3/5 | 100 | |||
Marking Tag | ||||
ZB5 | 100 Pcs |
NS21-FJKKB5 | ||||
CERTIFICATION | CQC/CE/RoHS | |||
MATERIAL | ||||
Size(mm) | 6.2x56x62 | |||
Screw | M3, Zinc-Coated Steel | |||
Pressure Frame | Nickel-Coated Brass | |||
Conductor | Nickel-Coated Brass | |||
Housing | PA66/V-0 | |||
ELECTRICAL DATA | ||||
Standards | IEC 60947-7-1 | |||
Voltage(V) | 500 | |||
Current(A) | 32 | |||
WIRING DATA | ||||
Strip Length(mm) | 8 | |||
Flexible Wire(mm²) | 0.2~4 | |||
Rigid Wire(mm²) | 0.2~4 | |||
Imperial Wire(AWG) | 28~10 | |||
Torque(N·m) | 0.6~0.8 | |||
End Plate | ||||
Model | D-FJKK3/5 |
|
||
Thickness | 2.5mm | |||
Pcs/Bag | 100 | |||
Fixed Bridge | ||||
Model | FBI10-6 |
|
||
Max Current | 32A | |||
Pcs/Bag | 20 | |||
Insertion Bridge | ||||
Model | EB10-6 |
|
||
Max Current | 28A | |||
Pcs/Bag | 10 | |||
Small Partition&Spacer Plate | ||||
TS-KK3 | Pcs/Bag | 200 | ||
DP-FJKKB2.5/3.5 | 100 | |||
DG-FJKK3/5 | 100 | |||
Marking Tag | ||||
ZB5 | 100 Pcs |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.