CB/CE/RoHS | CERTIFICATION | |
MATERIAL | ||
50x64x50 | Size(mm) | |
Zinc-Coated Steel | Screw | |
Brass | Conductor | |
PA66/V-0 | Housing | |
PC | Cover | |
ELECTRICAL DATA | ||
IEC 60947-7-1 | Standards | |
500 | Voltage(V) | |
100 | Current(A) | |
4.5 | Icw(KA) | |
20 | Ipk(KA) | |
WIRING DATA | ||
A | Input | |
x1 | Connection Points | |
2~3 | Torque(N.m) | |
8.5 | Diameter(mm) | |
10~25 | Metric Wire(mm²) | |
10~25 | Imperial Wire(AWG) | |
B | A | Output |
x3 | x3 | Connection Points |
2~3 | 1.2~1.5 | Torque(N.m) |
5.5 | 4.5 | Diameter(mm) |
2.5~6 | 1.5~4 | Metric Wire(mm²) |
1.5~6 | 0.75~4 | Imperial Wire(AWG) |
Reviews
There are no reviews yet.