CB/CE/RoHS | CERTIFICATION | |
MATERIAL | ||
50x94x50 | Size(mm) | |
Zinc-Coated Steel | Screw | |
Brass | Conductor | |
PA66/V-0 | Housing | |
PC | Cover | |
ELECTRICAL DATA | ||
IEC 60947-7-1 | Standards | |
690 | Voltage(V) | |
125 | Current(A) | |
4.5 | Icw(KA) | |
18 | Ipk(KA) | |
WIRING DATA | ||
A | Input | |
x1 | Connection Points | |
6~7 | Torque(N.m) | |
9.5 | Diameter(mm) | |
10~35 | Metric Wire(mm²) | |
10~35 | Imperial Wire(AWG) | |
B | A | Output |
x1 | x5 | Connection Points |
2~3 | 2~3 | Torque(N.m) |
7.5 | 5.5 | Diameter(mm) |
10~25 | 2.5~6 | Metric Wire(mm²) |
6~16 | 1.5~6 | Imperial Wire(AWG) |
Reviews
There are no reviews yet.