CB/CE/RoHS | CERTIFICATION | |
MATERIAL | ||
50x130x50 | Size(mm) | |
Zinc-Coated Steel | Screw | |
Brass | Conductor | |
PA66/V-0 | Housing | |
PC | Cover | |
ELECTRICAL DATA | ||
IEC 60947-7-1 | Standards | |
500 | Voltage(V) | |
80 | Current(A) | |
4.5 | Icw(KA) | |
20 | Ipk(KA) | |
WIRING DATA | ||
A | Input | |
x6 | Connection Points | |
2 | Torque(N.m) | |
5.5 | Diameter(mm) | |
2.5~6 | Metric Wire(mm²) | |
1.5~6 | Imperial Wire(AWG) | |
A | Output | |
x12 | Connection Points | |
1.2 | Torque(N.m) | |
4 | Diameter(mm) | |
1.5~4 | Metric Wire(mm²) | |
0.75~4 | Imperial Wire(AWG) |
Reviews
There are no reviews yet.