NS22-FJ250A-1P | |
CB/CE/RoHS | CERTIFICATION |
MATERIAL | |
99.1×31.5×49.4 | Size(mm) |
Zinc-Coated Steel | Screw |
Tin-Coated Brass | Conductor |
PA66/V-0 | Housing |
PC | Cover |
ELECTRICAL DATA | |
IEC 60947-7-1 | Standards |
1000 | Voltage(V) |
250 | Current(A) |
14.4 | Icw(KA) |
42 | Ipk(KA) |
WIRING DATA | |
A | Input |
x1 | Connection Points |
19 | Torque(N.m) |
15.1 | Diameter(mm) |
35~120 | Metric Wire(mm²) |
6~250kcmil | Imperial Wire(AWG) |
A | Output |
x1 | Connection Points |
19 | Torque(N.m) |
15.1 | Diameter(mm) |
35~120 | Metric Wire(mm²) |
6~250kcm | Imperial Wire(AWG) |
Reviews
There are no reviews yet.