CQC/CE/RoHS | CERTIFICATION | ||
MATERIAL | |||
31x100x112 | Size(mm) | ||
M10, Zinc-Coated Steel | Screw | ||
Nickel-Coated Brass | Pressure Frame | ||
Nickel-Coated Brass | Conductor | ||
PA66/V-0 | Housing | ||
ELECTRICAL DATA | |||
IEC 60947-7-1 | Standards | ||
1000 | Voltage(V) | ||
309 | Current(A) | ||
WIRING DATA | |||
40 | Strip Length(mm) | ||
50~150 | Flexible Wire(mm²) | ||
35~150 | Rigid Wire(mm²) | ||
2~300kcmil | Imperial Wire(AWG) | ||
25~30 | Torque(N·m) | ||
Fixed Bridge | |||
_ | _ | Model | |
_ | Positions | ||
_ | Model | ||
_ | Positions | ||
_ | Pcs/Bag | ||
Insertion Bridge | |||
EB2-25 | Model | ||
2 | Positions | ||
16 | Pcs/Bag | ||
Marking Tag | |||
100 | Pcs/Bag | ZB10 |
Reviews
There are no reviews yet.