CQC/CE/RoHS | CERTIFICATION | |||
MATERIAL | ||||
15.2×50.5×62 | Size(mm) | |||
M6, Zinc-Coated Steel | Screw | |||
Nickel-Coated Brass | Pressure Frame | |||
Nickel-Coated Brass | Conductor | |||
PA66/V-0 | Housing | |||
ELECTRICAL DATA | ||||
IEC 60947-7-1 | Standards | |||
1000 | Voltage(V) | |||
150 | Current(A) | |||
WIRING DATA | ||||
16 | Strip Length(mm) | |||
0.75~35 | Flexible Wire(mm²) | |||
0.75~50 | Rigid Wire(mm²) | |||
18~0 | Imperial Wire(AWG) | |||
3.2~3.7 | Torque(N·m) | |||
End Plate | ||||
_ | _ | Model | ||
_ | Thickness | |||
_ | Pcs/Bag | |||
Fixed Bridge | ||||
|
FBRI10-15N | Model | ||
125A | Max Current | |||
10 | Pcs/Bag | |||
Insertion Bridge | ||||
_ | _ | Model | ||
_ | Max Current | |||
_ | Pcs/Bag | |||
Small Partition&Partition Plate | ||||
200 | Pcs/Bag | TS-K | ||
_ | ATP-FJ | |||
Marking Tag | ||||
100 | Pcs/Bag | ZB5 |
Reviews
There are no reviews yet.