CQC/CE/RoHS | CERTIFICATION | |||||||||||||||
MATERIAL | ||||||||||||||||
20.3×70.5×80 | Size(mm) | |||||||||||||||
M8, Zinc-Coated Steel | Screw | |||||||||||||||
Nickel-Coated Brass | Pressure Frame | |||||||||||||||
Nickel-Coated Brass | Conductor | |||||||||||||||
PA66/V-0 | Housing | |||||||||||||||
ELECTRICAL DATA | ||||||||||||||||
IEC 60947-7-1 | Standards | |||||||||||||||
1000 | Voltage(V) | |||||||||||||||
192 | Current(A) | |||||||||||||||
WIRING DATA | ||||||||||||||||
24 | Strip Length(mm) | |||||||||||||||
25~70 | Flexible Wire(mm²) | |||||||||||||||
16~95 | Rigid Wire(mm²) | |||||||||||||||
4~000 | Imperial Wire(AWG) | |||||||||||||||
8~10 | Torque(N·m) | |||||||||||||||
Fixed Bridge | ||||||||||||||||
|
FBI2-20 | Model | ||||||||||||||
2 | Positions | |||||||||||||||
FBI3-20 | Model | |||||||||||||||
3 | Positions | |||||||||||||||
10 | Pcs/Bag | |||||||||||||||
Insertion Bridge | ||||||||||||||||
_ | Model | |||||||||||||||
_ | Positions | |||||||||||||||
_ | Pcs/Bag | |||||||||||||||
Marking Tag | ||||||||||||||||
100 | Pcs/Bag | ZB10 |
Reviews
There are no reviews yet.