CQC/CE/RoHS | CERTIFICATION | |||
MATERIAL | ||||
25x83x90 | Size(mm) | |||
M8, Zinc-Coated Steel | Screw | |||
Nickel-Coated Brass | Pressure Frame | |||
Nickel-Coated Brass | Conductor | |||
PA66/V-0 | Housing | |||
ELECTRICAL DATA | ||||
IEC 60947-7-1 | Standards | |||
1000 | Voltage(V) | |||
230 | Current(A) | |||
WIRING DATA | ||||
33 | Strip Length(mm) | |||
35~95 | Flexible Wire(mm²) | |||
25~95 | Rigid Wire(mm²) | |||
2~4/0 | Imperial Wire(AWG) | |||
15~20 | Torque(N·m) | |||
Fixed Bridge | ||||
_ | _ | Model | ||
_ | Positions | |||
_ | Model | |||
_ | Positions | |||
_ | Pcs/Bag | |||
Insertion Bridge | ||||
|
EB2-25 | Model | ||
2 | Positions | |||
16 | Pcs/Bag | |||
Marking Tag | ||||
100 | Pcs/Bag | ZB10 |
Reviews
There are no reviews yet.