الکتریکی | Rated current | Frame1: 1,2,3,4,6,10,16,20,25,32,40,50,63 A Frame2: 63,80,100, 125 A |
Poles | 1, 2, 3, 4 | |
Rated voltage | 240 / 415 V | |
Insulation voltage | 500 V | |
Rated frequency | 50/60 HZ | |
Rated breaking capacity (Icu) | Frame1: 4500A / 6000 A – Frame2: 10000 A | |
Rated service breaking capacity (Ics) | Frame1: – Frame2: 7500A | |
Energy limiting class | 3 | |
Rated impulse withstand voltage ( 1.5/50) Uimp | 6 KV | |
Dielectric test voltage at ind.Freq. for 1 min | 2 KV | |
Pollution degree | 2 | |
Thermo-magnetic release characteristic | B, C, D | |
مکانیکی | Electrical life | Frame1: 8000 Cycles – Frame2: 10000 Cycles |
Mechanical life | 20,000 Cycles | |
Contact position indicator | Yes | |
Protection degree | IP20 | |
Reference temperature for setting of thermal element | 30˚ C | |
Ambient temperature (with daily average ≤ 35˚C) | -5˚C~+40˚C | |
Storage temperature | -25˚C~+70˚C | |
Rated impulse withstand voltage ( 1.5/50) Uimp | 6 KV |
Reviews
There are no reviews yet.