| مشخصات فنی | ||||||
| Parameter name | NS07C-25 | NS07C-32 | NS07C-43 | NS07C-63 | NS07C-95 | |
| Rated current le(AC-6b)( A) | 17 | 23 | 29 | 43 | 72/2 | |
| Controllable capacitor 220/230V | 6/7 | 10 | 15 | 20 | 35 | |
| Capacitor(kvar) | 380/400V | 12/5 | 20 | 25 | 33/3 | 50 |
| 660/690V | 18 | 26 | 36 | 48 | 92 | |
| Rated insulation voltage(V) | 690 | |||||
| Ability to suppress surge current | 201e | |||||
| Action condition | Actuation:(85%~110%)Us;Release:(20%~75%)Us | |||||
| Coil control voltage(Us) | AC 110V,220V,380V | |||||
| Coil power (VA) Start/hold | 70/9.5 | 110/14 | 110/14 | 300/57 | 300/57 | |
| Auxiliary contacts control capacity | AC-15:Ie:0.95A 380V/400V DC-13:Ie:0.15A 220V/250V Ith:10A | |||||
| Authentication | CCC,CE | |||||









