| NS22-FJ125A | ||
| CB/CE/RoHS | CERTIFICATION | |
| MATERIAL | ||
| 77x29x46 | Size(mm) | |
| Zinc-Coated Steel | Screw | |
| Tin-Coated Brass | Conductor | |
| PA66/V-0 | Housing | |
| PC | Cover | |
| ELECTRICAL DATA | ||
| IEC 60947-7-1 | Standards | |
| 1000 | Voltage(V) | |
| 125 | Current(A) | |
| 4.2 | Icw(KA) | |
| 30 | Ipk(KA) | |
| WIRING DATA | ||
| A | Input | |
| x1 | Connection Points | |
| 8.5 | Torque(N.m) | |
| 10 | Diameter(mm) | |
| 10~35 | Metric Wire(mm²) | |
| 8~1/0 | Imperial Wire(AWG) | |
| A | JUMPER | Output | 
| x6 | x1 | Connection Points | 
| 3.5 | 3.5 | Torque(N.m) | 
| 6.8 | 6.8 | Diameter(mm) | 
| 2.5~16 | 6~16 | Metric Wire(mm²) | 
| 14~4 | 14~4 | Imperial Wire(AWG) | 

								

															
															








نقد و بررسیها
هنوز بررسیای ثبت نشده است.