| NS22-FJ160A | ||
| CERTIFICATION | CB/CE/RoHS | |
| MATERIAL | ||
| Size(mm) | 77x29x46 | |
| Screw | Zinc-Coated Steel | |
| Conductor | Tin-Coated Brass | |
| Housing | PA66/V-0 | |
| Cover | PC | |
| ELECTRICAL DATA | ||
| Standards | IEC 60947-7-1 | |
| Voltage(V) | 1000 | |
| Current(A) | 160 | |
| Icw(KA) | 11/8 | |
| Ipk(KA) | 30 | |
| WIRING DATA | ||
| Input | A | |
| Connection Points | x1 | |
| Torque(N.m) | 8/5 | |
| Diameter(mm) | 12/3 | |
| Metric Wire(mm²) | 10~70 | |
| Imperial Wire(AWG) | 8~3/0 | |
| Output | A | JUMPER |
| Connection Points | x6 | x1 |
| Torque(N.m) | 3/5 | 3/5 |
| Diameter(mm) | 6/8 | 6/8 |
| Metric Wire(mm²) | 2.5~16 | 6~16 |
| Imperial Wire(AWG) | 14~4 | 14~4 |











نقد و بررسیها
هنوز بررسیای ثبت نشده است.