| مشخصات فنی | |||||||||||
| +/-5°C | Switch temperature difference | ||||||||||
| thermostatic bimetal | Sensor element | ||||||||||
| snap-action contact | Contact type | ||||||||||
| > 100,000 cycles | Service life | ||||||||||
| 250VAC, 10 (2) A / 120VAC 15(2)A, DC30W | Max. switching capacity | ||||||||||
| AC 16A for 10 sec | Max. inrush current | ||||||||||
| 4-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire 1.5mm² (AWG 16) |
Connection | ||||||||||
| clip for 35mm DIN rail, EN 60715 | Mounting | ||||||||||
| plastic according to UL94 V-0, light grey | Casing | ||||||||||
| 67 x 50 x 46mm | Dimensions | ||||||||||
| approx. 90g | Weight | ||||||||||
| variable | Fitting position | ||||||||||
| -45 to +80°C (-49 to +176°F) | Operating/Storage temperature | ||||||||||
| max. 90% RH (non-condensing) | Operating/Storage humidity | ||||||||||
| IP20 | Protection type | ||||||||||












