| NS24-FKG2-S | ||||
| CERTIFICATION | CE/RoHS | |||
| MATERIAL | ||||
| Conductor | Brass | |||
| Screw | M4, Zinc-Coated Steel | |||
| Plastic Part | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Voltage(V) | 250~400c | |||
| Metric Wire(mm²) | 2.5~6 | |||
| SIZE | ||||
| Height/Width(mm) | 30×16 | |||
| Diameter(mm) | 5 | |||
| Model | Holes | Length | Pcs/Bag | |
| FKG2-06S | 6 | 88/5 | 20 | |
| FKG2-07S | 7 | 95 | 20 | |
| FKG2-08S | 8 | 101/5 | 20 | |
| FKG2-10S | 10 | 114/5 | 20 | |
| FKG2-12S | 12 | 127/5 | 20 | |
| FKG2-14S | 14 | 138/5 | 20 | |
| FKG2-18S | 18 | 162/5 | 20 | |
| NS24-FKG62-L | ||||
| CERTIFICATION | CE/RoHS | |||
| MATERIAL | ||||
| Conductor | Brass | |||
| Screw | M5, Zinc-Coated Steel | |||
| Plastic Part | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Voltage(V) | 250~400 | |||
| Metric Wire(mm²) | 2.5~16 | |||
| SIZE | ||||
| Height/Width(mm) | 34×28 | |||
| Diameter(mm) | 6/5 | |||
| Model | Holes | Length | Pcs/Bag | |
| FKG62-08L | 8 | 74 | 20 | |
| FKG62-10L | 10 | 88 | 20 | |
| FKG62-12L | 12 | 106 | 20 | |
| FKG62-14L | 14 | 122 | 20 | |
| FKG62-16L | 18 | 138 | 20
|
|
| NS24-FKG62-L | ||||
| CERTIFICATION | CE/RoHS | |||
| MATERIAL | ||||
| Conductor | Brass | |||
| Screw | M5, Zinc-Coated Steel | |||
| Plastic Part | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Voltage(V) | 250~400 | |||
| Metric Wire(mm²) | 2.5~16 | |||
| SIZE | ||||
| Height/Width(mm) | 34×28 | |||
| Diameter(mm) | 6/5 | |||
| Model | Holes | Length | Pcs/Bag | |
| FKG62-08L | 8 | 74 | 20 | |
| FKG62-10L | 10 | 88 | 20 | |
| FKG62-12L | 12 | 106 | 20 | |
| FKG62-14L | 14 | 122 | 20 | |
| FKG62-16L | 18 | 138 | 20 | |
| NS24-FKGL-H SERIES |
|||
| SERIES | CE/RoHS | ||
| MATERIAL | |||
| Conductor | Brass | ||
| Screw | M5, Zinc-Coated Steel | ||
| Plastic Part | PA66/V-0 | ||
| ELECTRICAL DATA | |||
| Voltage(V) | 250~400 | ||
| Metric Wire(mm²) | 2.5~16 | ||
| SIZE | |||
| Height/Width(mm) | 46×12 | ||
| Diameter(mm) | 6/5 | ||
| Model | Holes | Length | Pcs/Box |
| FKG06L-H | 6 | 85 | 20 |
| FKG08L-H | 8 | 85 | 20 |
| FKG10L-H | 10 | 85 | 20 |
| FKG12L-H | 12 | 103 | 20 |
| FKG14L-H | 14 | 119 | 20 |
| FKG16L-H | 16 | 135 | 20 |
| NS24-FKGS-H SERIES |
|||
| CERTIFICATION | CE/RoHS | ||
| MATERIAL | |||
| Conductor | Brass | ||
| Screw | M4, Zinc-Coated Steel | ||
| Plastic Part | PA66/V-0 | ||
| ELECTRICAL DATA | |||
| Voltage(V) | 250~400 | ||
| Metric Wire(mm²) | 2.5~6 | ||
| SIZE | |||
| Height/Width(mm) | 43×12 | ||
| Diameter(mm) | 5/2 | ||
| Model | Holes | Length | Pcs/Box |
| FKG06S-H | 6 | 85 | 20 |
| FKG08S-H | 8 | 85 | 20 |
| FKG10S-H | 10 | 85 | 20 |
| FKG12S-H | 12 | 85 | 20 |
| FKG14S-H | 14 | 99 | 20 |
| FKG16S-H | 16 | 110 | 20 |
| NS24-FKGS-J SERIES |
|||
| CERTIFICATION | CE/RoHS | ||
| MATERIAL | |||
| Conductor | Brass | ||
| Screw | M4, Zinc-Coated Steel | ||
| Plastic Part | PA66/V-0 | ||
| ELECTRICAL DATA | |||
| Voltage(V) | 250~400 | ||
| Metric Wire(mm²) | 2.5~6 | ||
| SIZE | |||
| Height/Width(mm) | 31×11.5 | ||
| Diameter(mm) | 5/3 | ||
| Model | Holes | Length | Pcs/Box |
| FKG07S-J | 7 | 51 | 20 |
| FKG08S-J | 8 | 59 | 20 |
| FKG10S-J | 10 | 72 | 20 |
| FKG12S-J | 12 | 85 | 20 |
| FKG13S-J | 13 | 98 | 20 |
| FKG15S-J | 15 | 104/5 | 20 |
















نقد و بررسیها
هنوز بررسیای ثبت نشده است.