| الکتریکی | Mode | Electronic |
| Type | AC,A | |
| Rated current In | 6,10,16,20,25,32A | |
| Poles | 1P+N | |
| Rated voltage Ue | 240V~ | |
| Insulation voltage Ui | 500V | |
| Rated frequency | 50/60Hz | |
| Rated residual operation current(I△n) | 30,100mA | |
| Break time under I△n | ≤0.1s | |
| Rated breaking capacity | 6,000A | |
| Energy limiting class | 3 | |
| Rated impulse with stand voltage(1.5/50) Uimp | 4,000V | |
| Dielectric test voltage at ind.Freq. for 1min | 2kV | |
| Pollution degree | 2 | |
| Thermo-magnetic release characteristic | B,C | |
| مکانیکی | Electrical life | 1,500 Cycles |
| Mechanical life | 10,000 Cycles | |
| Contact position indicator | Yes | |
| Protection degree | IP20 | |
| Reference temperature for setting of thermal element | 30℃ | |
| Ambient temperature (with daily average≤35℃) | -5℃ ~ +40℃ | |
| Storage temperature℃ | -25℃ ~ +70 | |
| نصب | Terminal connection type | Cable/Pin-typebusbar/U-typebusbar |
| Terminal size top/bottom for cable | 25mm2 18-3AWG | |
| Terminal size top/bottom for busbar | 25mm2 18-3AWG | |
| Tightening torque | 2.5Nm 22In-lbs | |
| Mounting | On DIN rail EN60715(35mm) by means of fast clip device | |
| Connection | From top and bottom | |
| حالت های کاری | Over voltage protection | Yes |
| Under voltage protection | Yes | |
| Over/Under voltage protection | Yes | |










