| مشخصات فنی | |||||||||||
| Description | Item | ||||||||||
| AC power supply, voltage range AC(177~277)V | Operating voltage | ||||||||||
| ≤3W(Standby mode:<2W) | Overall power consumption | ||||||||||
| (177~277V) | AC voltage input | ||||||||||
| 50/60Hz | Rated frequency | ||||||||||
| 8A 250V AC Active output | Closing relay capacity | ||||||||||
| 8A 250V AC Active output | Opening relay capacity | ||||||||||
| 8A 250V AC Passive output | Programmable output 1 relay capacity | ||||||||||
| 8A 250V AC Passive output | Generator start-on relay | ||||||||||
| ASW1 and ASW2 are short-circuited: BSW1 and BSW2 are short-circuited | Switching closing input | ||||||||||
| Ground(B-) Active(HAT552 does not have this function) | Force break input | ||||||||||
| Grounding )B-( is effective | Switching value programmable input port 1 | ||||||||||
| 1.One wire RS485 isolated interface, MODBUS protocol 2.Type D USB port |
Communication mode | ||||||||||
| 139mmx120mmx50mm 139mmx120mmx50mm | Dimension | ||||||||||
| 130mmx111mm | Hole size | ||||||||||
| Tempurature:(-25~+70)˚C Relative humidity:(20~93)%RH | Operating condition | ||||||||||
| Tempurature:(-30~+80˚)C | Storage conditions | ||||||||||
| IP65:When a waterproof rubber ring is installed between the control the control panel. |
Ingress protection | ||||||||||
| Apply AC1.5kV voltage between AC high-voltage terminal and low-volta terminal, and the leakage current is not more than 3mA within 1min. |
Insulation strength | ||||||||||
| 0.62kg | Weight | ||||||||||










