| NS23-FJ403 | ||||
| CERTIFICATION | TUV/CQC/CE/RoHS | |||
| MATERIAL | ||||
| Size(mm) | ||||
| Clamping Spring | Stainless Steel | |||
| Conductor | Tin-Coated Copper | |||
| Lever | Orange, PA66/V-0 | |||
| Housing | PA66/V-0 | |||
| ELECTRICAL DATA | ||||
| Impulse Voltage(kV) | 4 | |||
| Standards | IEC 60947-7-1 | |||
| Voltage(V) | 600 | |||
| Current(A) | 32 | |||
| WIRING DATA | ||||
| Strip Length(mm) | 9~10 | |||
| Flexible(mm²/AWG) | 0.08~2.5 | |||
| Rigid(mm²/AWG) | 0.08~4 | |||
| Connection Points | 3 | |||
| Mounting Carrier | ||||
| Model | AB/400 60.5x20x32 20 |
|
||
| Size(mm) | ||||
| Pcs/Bag | ||||
| Strain Relief Plate | ||||
| Model | AB/401 |
|
||
| Size(mm) | 67x52x1.5 | |||
| Pcs/Bag | 100 | |||



































نقد و بررسیها
هنوز بررسیای ثبت نشده است.