| NS22-FJ415-125B | |||
| CERTIFICATION | CB/CE/RoHS | ||
| MATERIAL | |||
| Size(mm) | 90x175x50 | ||
| Screw | Zinc-Coated Steel | ||
| Conductor | Brass | ||
| Housing | PA66/V-0 | ||
| Cover | PC | ||
| ELECTRICAL DATA | |||
| Standards | IEC 60947-7-1 | ||
| Voltage(V) | 690 | ||
| Current(A) | 160 | ||
| Icw(KA) | 8/2 | ||
| Ipk(KA) | 35 | ||
| WIRING DATA | |||
| Input | A | ||
| Connection Points | x1 | ||
| Torque(N.m) | 8~10 | ||
| Diameter(mm) | 12 | ||
| Metric Wire(mm²) | 10~50 | ||
| Imperial Wire(AWG) | 10~50 | ||
| Output | C | B | A |
| Connection Points | x1 | x7 | x3 |
| Torque(N.m) | 2~3 | 2~3 | 2~3 |
| Diameter(mm) | 5/5 | 7/5 | 8/5 |
| Metric Wire(mm²) | 2.5~6 | 2.5~16 | 2.5~16 |
| Imperial Wire(AWG) | 1.5~6 | 1.5~16 | 1.5~6 |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.