| NS22-FJ407-125BE | ||
| CERTIFICATION | CB/CE/RoHS | |
| MATERIAL | ||
| Size(mm) | 90x64x50 | |
| Screw | Zinc-Coated Steel | |
| Conductor | Brass | |
| Housing | PA66/V-0 | |
| Cover | PC | |
| ELECTRICAL DATA | ||
| Standards | IEC 60947-7-1 | |
| Voltage(V) | 500 | |
| Current(A) | 125 | |
| Icw(KA) | 4/5 | |
| Ipk(KA) | 20 | |
| WIRING DATA | ||
| Input | A | |
| Connection Points | x1 | |
| Torque(N.m) | 2~3 | |
| Diameter(mm) | 8/5 | |
| Metric Wire(mm²) | 10~35 | |
| Imperial Wire(AWG) | 10~16 | |
| Output | B | A |
| Connection Points | x5 | x1 |
| Torque(N.m) | 2~3 | 2~3 |
| Diameter(mm) | 5/3 | 7/5 |
| Metric Wire(mm²) | 2.5~6 | 10~25 |
| Imperial Wire(AWG) | 1.5~6 | 6~16 |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.