| CB/CE/RoHS | CERTIFICATION | |
| MATERIAL | ||
| 50x130x50 | Size(mm) | |
| Zinc-Coated Steel | Screw | |
| Brass | Conductor | |
| PA66/V-0 | Housing | |
| PC | Cover | |
| ELECTRICAL DATA | ||
| IEC 60947-7-1 | Standards | |
| 500 | Voltage(V) | |
| 40 | Current(A) | |
| 4.5 | Icw(KA) | |
| 22 | Ipk(KA) | |
| WIRING DATA | ||
| A | Input | |
| x2 | Connection Points | |
| 2~3 | Torque(N.m) | |
| 6 | Diameter(mm) | |
| 6~16 | Metric Wire(mm²) | |
| 4~10 | Imperial Wire(AWG) | |
| A | Output | |
| x15 | Connection Points | |
| 1.2~1.5 | Torque(N.m) | |
| 4.3 | Diameter(mm) | |
| 1.5~4 | Metric Wire(mm²) | |
| 0.75~4 | Imperial Wire(AWG) | |









نقد و بررسیها
هنوز بررسیای ثبت نشده است.