CQC/CE/RoHS | CERTIFICATION | |||
MATERIAL | ||||
8.2×42.5×47 | Size(mm) | |||
M4, Zinc-Coated Steel | Screw | |||
Nickel-Coated Brass | Pressure Frame | |||
Nickel-Coated Brass | Conductor | |||
PA66/V-0 | Housing | |||
ELECTRICAL DATA | ||||
IEC 60947-7-1 | Standards | |||
800 | Voltage(V) | |||
57 | Current(A) | |||
WIRING DATA | ||||
10 | Strip Length(mm) | |||
0.2~6 | Flexible Wire(mm²) | |||
0.2~10 | Rigid Wire(mm²) | |||
28~8 | Imperial Wire(AWG) | |||
1.5~1.8 | Torque(N·m) | |||
End Plate | ||||
|
D-FJ4/10 1.8mm 100 |
Model | ||
Thickness | ||||
Pcs/Bag | ||||
Fixed Bridge | ||||
|
FBRI10-8N | Model | ||
57A | Max Current | |||
20 | Pcs/Bag | |||
Insertion Bridge | ||||
|
EBL10-8 | Model | ||
57A | Max Current | |||
10 | Pcs/Bag | |||
Small Partition&Partition Plate | ||||
200 | TS-K | Pcs/Bag | ||
100 | ATP-FJ | |||
Marking Tag | ||||
100 | ZB5 | Pcs/Bag |
Reviews
There are no reviews yet.